High-Efficiency PY Spring Cone Crusher from China Suppliers and Factory for Medium-Hard Ores Crushing
Product Description
The machine delivers high production capacity with stable output, making it suitable for continuous and large-scale production environments. It demonstrates strong adaptability to different feeding conditions and material sizes.
A notable safety feature is the spring protection system. When uncrushable objects (like metal) enter the chamber, the system automatically releases pressure, preventing mechanical failure and extending service life.
The discharge opening can be easily adjusted to meet different particle size requirements. Wear-resistant components and a straightforward mechanical structure reduce maintenance frequency and operating costs.
With its strong adaptability, high efficiency, reliable overload protection, and long service life, the PY Spring Cone Crusher is especially suitable for medium-sized fine crushing operations in mineral and aggregate processing.
Main Technical Specifications
| Model | Max Feeding Size (mm) | Adjustable Range of Outlet (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|
| PYB600 | 65 | 12-25 | 20-40 | 30 | 5 | 2243×1370×1675 |
| PYD600 | 35 | 3-13 | 12-23 | 30 | 5.5 | 2243×1370×1675 |
| PYB900 | 115 | 15-50 | 50-90 | 55 | 11.2 | 2692×1640×2350 |
| PYZ900 | 60 | 5-20 | 20-65 | 55 | 11.2 | 2692×1640×2350 |
| PYD900 | 45 | 3-13 | 20-55 | 55 | 11.2 | 2692×1640×2350 |
| PYB1200 | 145 | 20-50 | 110-168 | 110 | 24.7 | 2790×1878×2844 |
| PYZ1200 | 100 | 8-25 | 42-135 | 110 | 25 | 2790×1878×2844 |
| PYD1200 | 50 | 3-15 | 18-105 | 110 | 25.6 | 2790×1878×2844 |
| PYB1750 | 215 | 25-60 | 280-480 | 160 | 50.3 | 3910×2894×3809 |
| PYZ1750 | 185 | 10-30 | 115-320 | 160 | 50.3 | 3910×2894×3809 |
| PYD1750 | 85 | 5-15 | 75-230 | 160 | 50.4 | 3910×2894×3809 |
| PYB2200 | 300 | 30-60 | 490-800 | 260/280 | 80 | 4622×3302×4470 |
| PYZ2200 | 230 | 10-30 | 200-580 | 260/280 | 80 | 4622×3302×4470 |
| PYD2200 | 100 | 5-15 | 120-340 | 260/280 | 81.4 | 4622×3302×4470 |


