HSC Single Cylinder Hydraulic Cone Crusher: Intelligent Efficiency from Trusted China Suppliers and Factory
Product Description
Intelligent Automation and Control
The HSC is equipped with a fully automated PLC control system, transforming the operator's role from manual labor to supervision. This system provides real-time monitoring of key operational parameters, such as oil temperature, pressure, and motor load. If the crusher encounters uncrushable material (tramp iron), the hydraulic system automatically lowers the main shaft to release the obstruction and immediately resets, minimizing downtime and protecting internal components from damage.
High Quality and Low Consumption
Utilizing a specialized "lamination crushing" cavity design, the HSC crushes material against itself, producing a superior cubic product shape with high bulk density—ideal for high-standard construction aggregates. Furthermore, the steep mantle angle and optimized stroke maximize throughput capacity while reducing energy consumption per ton. With its positive pressure dust prevention system and durable bronze bushings, the HSC ensures clean oil circulation and long-lasting performance, making it a reliable, low-maintenance workhorse for heavy industry.
Main Technical Specifications
| Model | Cavity Type | Max Feeding Size (mm) | Minimum Output Size (mm) | Capacity (t/h) | Motor Power (kw) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|
| HSC100 | C2 (Extra Coarse) | 240 | 22 | 85-170 | ≤90 | 1550×1575×2545 |
| HSC100 | C1 (Medium Coarse) | 200 | 19 | 70-130 | ≤90 | 1550×1575×1965 |
| HSC100 | F (Fine) | 135 | 10 | 45-115 | ≤90 | 1550×1575×1965 |
| HSC100 | F1 (Medium Fine) | 65 | 8 | 35-80 | ≤90 | 1550×1575×1965 |
| HSC100 | F2 (Extra Fine) | 35 | 4 | 27-60 | ≤90 | 1550×1575×1965 |
| HSC160 | C (Coarse) | 235 | 19 | 90-275 | ≤160 | 1875×1920×3195 |
| HSC160 | F (Fine) | 185 | 13 | 66-210 | ≤160 | 1875×1920×2400 |
| HSC160 | F1 (Medium Fine) | 90 | 10 | 65-165 | ≤160 | 1875×1920×2400 |
| HSC160 | F2 (Extra Fine) | 50 | 6 | 48-105 | ≤160 | 1875×1920×2400 |
| HSC250 | C (Coarse) | 300 | 25 | 120-345 | ≤250 | 2100×2320×4096 |
| HSC250 | F (Fine) | 215 | 16 | 110-395 | ≤250 | 2100×2320×2780 |
| HSC250 | F1 (Medium Fine) | 110 | 13 | 115-340 | ≤250 | 2100×2320×2780 |
| HSC250 | F2 (Extra Fine) | 70 | 8 | 90-255 | ≤250 | 2100×2320×2780 |
| HSC250 | C2 (Extra Coarse) | 560 | 41 | 335-1050 | ≤250 | 2100×2320×2780 |
| HSC315 | C (Coarse) | 500 | 38 | 305-895 | ≤315 | 2380×2735×4630 |
| HSC315 | F (Fine) | 275 | 16 | 170-565 | ≤315 | 2380×2735×3265 |
| HSC315 | F1 (Medium Fine) | 135 | 16 | 190-505 | ≤315 | 2380×2735×3265 |
| HSC315 | F2 (Extra Fine) | 65 | 13 | 205-320 | ≤315 | 2380×2735×3265 |


