PG Roller Crusher from China Suppliers - Energy-Efficient Dual-Roll Crushing Factory for Medium-Hard Materials
Product Description
The machine features a simple and compact structural design, which not only improves operational stability but also makes installation, operation, and maintenance more convenient. Fewer wearing parts mean lower maintenance frequency and reduced downtime, further minimizing maintenance costs. The robust frame and high-strength rollers ensure stable performance even during continuous operation under heavy loads.
Another important feature of the PG Roller Crusher is its flexible adjustment capability. The discharge size can be easily adjusted by changing the gap between the two rollers, allowing operators to precisely control the final particle size according to production requirements. This flexibility makes the crusher adaptable to different processing stages and varying material characteristics.
In addition, the roller surfaces can be customized in different forms, such as smooth rollers, grooved rollers, or toothed rollers, depending on the material type and working conditions. This design adaptability enhances crushing efficiency and improves the machine’s ability to handle different materials with varying hardness, moisture content, and particle size.
With its simple structure, flexible operation, low operating costs, and stable performance, the PG Roller Crusher is widely used in continuous and large-scale production lines. It provides a practical, economical, and efficient crushing solution for enterprises seeking reliable performance and precise particle size control in material processing operations.
Main Technical Specifications
| Model | Roller Diameter (mm) | Roller Width (mm) | Feeding Size (mm) | Output Size (mm) | Capacity (t/h) | Motor Power (kw) |
|---|---|---|---|---|---|---|
| 2PG400×250 | 400 | 250 | <25 | ≤2-8 | 2-10 | 5.5×2 |
| 2PG400×400 | 400 | 400 | <30 | ≤2-10 | 3-15 | 7.5×2 |
| 2PG610×400 | 610 | 400 | <35 | ≤2-15 | 6-25 | 15×2 |
| 2PG750×500 | 750 | 500 | <40 | ≤2-15 | 10-50 | 22×2 |
| 2PG800×600 | 800 | 600 | <40 | ≤2-20 | 15-60 | 30×2 |
| 2PG800×800 | 800 | 800 | <50 | ≤2-20 | 25-80 | 37×2 |
| 2PG1000×800 | 1000 | 800 | <50 | ≤2-25 | 40-100 | 55×2 |
| 2PG1200×1000 | 1200 | 1000 | <60 | ≤2-25 | 60-170 | 90×2 |
| 2PG1500×1000 | 1500 | 1000 | <60 | ≤2-30 | 100-280 | 132×2 |
| 2PG1800×1000 | 1800 | 1000 | <80 | ≤2-30 | 180-380 | 220×2 |
| 2PG2000×1200 | 2000 | 1200 | <80 | ≤2-30 | 240-490 | 315×2 |
| 4PG400×400 | 400 | 400 | <20 | ≤0.3-10 | 2-20 | 11+15 |
| 4PG600×500 | 600 | 500 | <30 | ≤0.3-10 | 5-45 | 30+37 |
| 4PG800×600 | 800 | 600 | <40 | ≤0.3-10 | 8-70 | 37+45 |
| 4PG800×900 | 800 | 900 | <60 | ≤0.3-10 | 12-100 | 45+55 |
| 4PG800×1200 | 800 | 1200 | <60 | ≤0.3-10 | 20-130 | 55+75 |
| 4PG1000×1200 | 1000 | 1200 | <80 | ≤0.3-10 | 30-180 | 75+90 |
| 4PG1200×1200 | 1200 | 1200 | <90 | ≤0.3-10 | 45-260 | 90+110 |
| 4PG1200×1600 | 1200 | 1600 | <90 | ≤0.3-10 | 55-320 | 110+132 |
| 4PG1200×1800 | 1200 | 1800 | <90 | ≤0.3-10 | 70-400 | 132+160 |
Frequently Asked Questions
What are the main advantages of the PG Roller Crusher's design?
The machine features a simple and compact structural design, which improves operational stability and makes installation, operation, and maintenance much more convenient.
How is the final particle size controlled?
The discharge size can be easily adjusted by changing the gap between the two rollers, allowing operators to precisely control the final particle size according to specific production requirements.
Can the roller surfaces be customized for different materials?
Yes, the roller surfaces can be customized in different forms, such as smooth rollers, grooved rollers, or toothed rollers, depending on the material type, hardness, and moisture content.
Are the maintenance costs for this crusher high?
No, the machine has fewer wearing parts, which leads to lower maintenance frequency, reduced downtime, and minimized overall maintenance costs.
What kind of production lines is this machine suitable for?
With its stable performance and low operating costs, the PG Roller Crusher is widely used in continuous and large-scale production lines, providing an economical and efficient crushing solution.


